1
/
of
3
My Store
1TB 2.5” Sata hard drives - lot of 15
1TB 2.5” Sata hard drives - lot of 15
Regular price
$210.00 USD
Regular price
Sale price
$210.00 USD
Unit price
/
per
Couldn't load pickup availability
These drives have been professionally wiped and tested with WipeOS.
Interface | Serial | Model | Vendor | Size | Power On Hours | HDD Health | SSD Lifetime |
SATA 3.0, 3.0 Gb/s | S2R8J1NB703906 | SAMSUNG HN-M101MBB | Samsung | 1 TB | 3 | PASS | |
SATA 3.0, 3.0 Gb/s | S2R8J9DD202634 | ST1000LM024 HN-M101MBB | Seagate Samsung | 1 TB | 21 | PASS | |
SATA 3.1, 6.0 Gb/s | S1D9NSAFA14627J | SAMSUNG SSD 840 EVO 1TB | Samsung | 1 TB | 36 | PASS | 99 |
SATA 3.0, 3.0 Gb/s | S2R8J9DD202636 | ST1000LM024 HN-M101MBB | Seagate Samsung | 1 TB | 45 | PASS | |
SATA 3.0, 6.0 Gb/s | S2ZWJ9GDC01363 | ST1000LM024 HN-M101MBB | Seagate Samsung | 1 TB | 48 | PASS | |
SATA 3.0, 3.0 Gb/s | S2R8J9EB701748 | SAMSUNG HN-M101MBB | Samsung | 1 TB | 49 | PASS | |
SATA 3.0, 3.0 Gb/s | S2R8J9DD202637 | ST1000LM024 HN-M101MBB | Seagate Samsung | 1 TB | 71 | PASS | |
SATA 2.6, 3.0 Gb/s | WDWXL1E90C2601 | WDC WD10TPVT-00HT5T1 | Western Digital | 1 TB | 93 | PASS | |
SATA 3.0, 6.0 Gb/s | S2ZWJ9DF519844 | ST1000LM024 HN-M101MBB | Seagate Samsung | 1 TB | 94 | PASS | |
SATA 3.0, 3.0 Gb/s | S2R8J1NB703905 | SAMSUNG HN-M101MBB | Samsung | 1 TB | 97 | PASS | |
SATA 3.0, 6.0 Gb/s | S2ZWJ9DF519845 | ST1000LM024 HN-M101MBB | Seagate Samsung | 1 TB | 159 | PASS | |
SATA 3.0, 3.0 Gb/s | S2R8J9BBA14593 | SAMSUNG HN-M101MBB | Samsung | 1 TB | 340 | PASS | |
SATA 3.0, 3.0 Gb/s | S2R8J9BBA14604 | SAMSUNG HN-M101MBB | Samsung | 1 TB | 438 | WARN | |
SATA 3.0, 6.0 Gb/s | X7EICYF5T | TOSHIBA MQ01ABD100 | Toshiba | 1 TB | 1949 | PASS | |
SATA 2.6, 3.0 Gb/s | JD8008D8GWHUPS | APPLE HDD HTS541010A9E632 | Apple/Hitachi | 1 TB | 11655 | PASS |
Share


