1
/
of
3
My Store
2.5” hard drives mixed - wipes and tested - lot of 20
2.5” hard drives mixed - wipes and tested - lot of 20
Regular price
$200.00 USD
Regular price
Sale price
$200.00 USD
Unit price
/
per
Couldn't load pickup availability
These drives have been professionally wiped and tested with WipeOS.
Interface | Serial | Model | Vendor | Size | Power On Hours | Wipe Status | HDD Health | SSD Lifetime |
SATA 2.6, 3.0 Gb/s | 6VCRWV31 | ST9250315AS | Seagate | 250 GB | 0 | Success | PASS | -1 |
SATA 2.6, 3.0 Gb/s | 6VCRTRNT | ST9250315AS | Seagate | 250 GB | 0 | Success | PASS | -1 |
SATA 2.6, 3.0 Gb/s | 6VEQMQDP | ST9500325AS | Seagate | 500 GB | 0 | Success | PASS | -1 |
SATA 3.0, 3.0 Gb/s | S2R7J9EB805533 | SAMSUNG HN-M500MBB | Samsung | 500 GB | 0 | Success | PASS | -1 |
SATA 2.6, 3.0 Gb/s | 6VEQF7GB | ST9500325AS | Seagate | 500 GB | 0 | Success | PASS | -1 |
ATA/ATAPI-7 T13/1532D revision 1 | 1010061514100411 | CORSAIR CMFSSD-64GBG2D | Corsair | 64 GB | 0 | Success | PASS | 99 |
SATA 2.6, 3.0 Gb/s | CVPR108603KL300EGN | INTEL SSDSA2CW300G3 | Intel | 300 GB | 10 | Success | PASS | 100 |
SATA 3.0, 6.0 Gb/s | 742BW4T1T | TOSHIBA MQ01ACF032 | Toshiba | 320 GB | 24 | Success | PASS | -1 |
SATA 2.6, 3.0 Gb/s | CVPR109400XW120LGN | INTEL SSDSA2CW120G3 | Intel | 120 GB | 35 | Success | PASS | 100 |
SATA 2.6, 3.0 Gb/s | BTPR12950083120LGN | INTEL SSDSA2CW120G3 | Intel | 120 GB | 43 | Success | PASS | 100 |
SATA 2.6, 3.0 Gb/s | Y9GTT4UTT | TOSHIBA MK3256GSY | Toshiba | 320 GB | 78 | Success | WARN | -1 |
SATA 2.6, 3.0 Gb/s | 222CP0WNT | TOSHIBA MK3261GSYN | Toshiba | 320 GB | 149 | Success | PASS | -1 |
SATA 2.6, 3.0 Gb/s | 323VT2J9T | TOSHIBA MK3276GSX | Toshiba | 320 GB | 203 | Success | PASS | -1 |
SATA 2.6, 3.0 Gb/s | 6VEHP20B | ST9500325AS | Seagate | 500 GB | 457 | Success | WARN | -1 |
SATA 2.6, 6.0 Gb/s | RC040GCK0MKPUU | HGST HTE725032A7E630 | Hitachi | 320 GB | 4735 | Success | PASS | -1 |
SATA 2.6, 3.0 Gb/s | 75Q9C2RAT | TOSHIBA MQ01ABF032 | Toshiba | 320 GB | 5820 | Success | PASS | -1 |
SATA 3.0, 6.0 Gb/s | 64QXCX2AT | TOSHIBA MQ01ACF032 | Toshiba | 320 GB | 9121 | Success | PASS | -1 |
SATA 2.6, 3.0 Gb/s | 63NRT2XOT | TOSHIBA MK3261GSYN | Toshiba | 320 GB | 24848 | Success | PASS | -1 |
SATA 3.0, 6.0 Gb/s | 37BIPT2DT | TOSHIBA MQ01ABF032 | Toshiba | 320 GB | 32175 | Success | PASS | -1 |
SATA 3.0, 6.0 Gb/s | 00000000130509284BBC | C400-MTFDDAK128MAM | Crucial | 128 GB | 56925 | Success | PASS | 89 |
Share


